<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java2Script Pacemaker &#187; User Experience</title>
	<atom:link href="http://blog.java2script.org/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.java2script.org</link>
	<description>Reusing existed Java codes into JavaScripts</description>
	<lastBuildDate>Tue, 01 Jun 2010 06:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Java2Script Desktop</title>
		<link>http://blog.java2script.org/2008/08/23/java2script-desktop/</link>
		<comments>http://blog.java2script.org/2008/08/23/java2script-desktop/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:08:48 +0000</pubDate>
		<dc:creator>仨仁仕</dc:creator>
				<category><![CDATA[Java2Script News]]></category>
		<category><![CDATA[SWT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Java2Script Desktop]]></category>
		<category><![CDATA[Web Desktop]]></category>
		<category><![CDATA[Web OS]]></category>

		<guid isPermaLink="false">http://java2script.org/blog/?p=74</guid>
		<description><![CDATA[You may already know Web OS, like eyeOS. In fact, those web OSs are web desktop + web services. And there are lots of web desktop styles. And here we introduce Java2Script Desktop, basing on Java2Script SWT technology: There are &#8230; <a href="http://blog.java2script.org/2008/08/23/java2script-desktop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may already know <a href="http://www.google.com/search?q=web+os">Web OS</a>, like <a href="http://eyeos.org/">eyeOS</a>. In fact, those web OSs are web desktop + web services. And there are lots of web desktop styles. And here we introduce Java2Script Desktop, basing on Java2Script SWT technology:</p>
<p><a href='http://blog.java2script.org/files/java2script-desktop.png'><img src="http://blog.java2script.org/files/java2script-desktop-small.png" alt="Click to view screen shot in full mode" title="java2script-desktop" width="480" height="373" /></a></p>
<p>There are four elements on the above screen shot: Tray Bar (left upper corner), Task Bar (left side), Quick Shortcut Bar (bottom), Window.</p>
<p>This is a prototype design for Java2Script Desktop. Please check it out at <a href="http://izuz.net/gtalk/">http://izuz.net/gtalk/</a> . Hope to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.java2script.org/2008/08/23/java2script-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajax web pages</title>
		<link>http://blog.java2script.org/2006/05/30/ajax-web-pages/</link>
		<comments>http://blog.java2script.org/2006/05/30/ajax-web-pages/#comments</comments>
		<pubDate>Tue, 30 May 2006 21:50:20 +0000</pubDate>
		<dc:creator>仨仁仕</dc:creator>
				<category><![CDATA[Sharing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://j2s.sourceforge.net/blog/2006/05/30/ajax-web-pages/</guid>
		<description><![CDATA[Another demo about Java2Script SWT. It also show the coming features of exporting static HTML codes from the J2S SWT window besides showing abilities of reading web pages in AJAX way. http://c.ognize.com/j2s-ajax-pages/ or ajax-web-pages at j2s.sourceforge.net For a much faster &#8230; <a href="http://blog.java2script.org/2006/05/30/ajax-web-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another demo about Java2Script SWT. It also show the coming features of exporting static HTML codes from the J2S SWT window besides showing abilities of reading web pages in AJAX way.<br />
<a href="http://c.ognize.com/j2s-ajax-pages/">http://c.ognize.com/j2s-ajax-pages/</a></p>
<p>or <a href="http://j2s.sourceforge.net/ajax-web-pages/">ajax-web-pages</a> at j2s.sourceforge.net</p>
<p>For a much faster view (HTML + CSS + a few lines of JS), please visit the <a href="http://demo.java2script.net/j2s-ajax-pages/exported-static-demo.html">exported static demo page</a></p>
<p><a href="http://j2s.sourceforge.net/screenshots/j2s-static-export.png"><img width="373" height="306" title="J2S with static HTML export support" alt="J2S with static HTML export support" src="http://j2s.sourceforge.net/screenshots/j2s-static-export-medium.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.java2script.org/2006/05/30/ajax-web-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early J2S&#039; Eclipse JFace Dialog</title>
		<link>http://blog.java2script.org/2006/05/07/early-j2s-eclipse-jface-dialog/</link>
		<comments>http://blog.java2script.org/2006/05/07/early-j2s-eclipse-jface-dialog/#comments</comments>
		<pubDate>Sun, 07 May 2006 08:01:06 +0000</pubDate>
		<dc:creator>仨仁仕</dc:creator>
				<category><![CDATA[Java2Script News]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://j2s.sourceforge.net/blog/2006/05/07/early-j2s-eclipse-jface-dialog/</guid>
		<description><![CDATA[I spent sometimes on converting Eclipse' JFace codes, and got something like TitleAreaDialog: But it took about 2+s(4s for IE6 on my machine) to do such layout (this time does not include the 1+s loading the *.js). It was just &#8230; <a href="http://blog.java2script.org/2006/05/07/early-j2s-eclipse-jface-dialog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent sometimes on converting Eclipse' JFace codes, and got something like TitleAreaDialog:</p>
<p><img title="Early J2S JFace" alt="Early J2S JFace" src="http://j2s.sourceforge.net/screenshots/j2s-jface-early.png" /></p>
<p>But it took about 2+s(4s for IE6 on my machine) to do such layout (this time does not include the 1+s loading the *.js). It was just an experiment for things. And J2S JFace won't be released in J2S 1.0.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.java2script.org/2006/05/07/early-j2s-eclipse-jface-dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Series: History, Now, Future</title>
		<link>http://blog.java2script.org/2006/02/10/user-experience-series-history-now-future/</link>
		<comments>http://blog.java2script.org/2006/02/10/user-experience-series-history-now-future/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 05:03:59 +0000</pubDate>
		<dc:creator>仨仁仕</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://j2s.sourceforge.net/blog/2006/02/10/user-experience-series-history-now-future/</guid>
		<description><![CDATA[There are three aspects about user experience: History action, current status and future data. <a href="http://blog.java2script.org/2006/02/10/user-experience-series-history-now-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Someone said the pseudo SWT window inside browser is so different from the common browser application, which may cause a bad user experience. So I began to think about user experience. In fact, I thinking pseudo SWT window won't have big effect on user experience, but something else are important on user experience. Here follows my opinions.</p>
<p>There are three aspects about user experience: History action, current status and future data.</p>
<p>User will always keep the history in his/her brain. And good UI interaction should always keep all possible history from the user. Don't break or change the history. For example, browser has already implemented the navigation history. If your page switch to a new page, your page must can be backward-forward-compatiable. Once your page support editable, you should implement the undo-redo actions and keep the modified history.</p>
<p>User will understand the current status of the page. User knows whether the page is correct or incorrect status. If the page is in incorrect status, he/she will do something to correct them. You should never limit the user from actions that will leave things in incomplete status. Incomplete status must be kept. For example, application provide ways for user to input Java/C/C++ expression/statement, the expression/statement will always in incomplete or incorrect status until all codes written and reviewed.<br />
User always want to do something, which is still incomplete. For example, user try to type in name "Josson Smith". Once he/she type "Jos", if the application is smart enough to provide the possible future options "Josson Smith", "Joshua Clinton", it will improve the user experience.</p>
<p>So sugguestions of improving user experience is</p>
<ul>
<li>keep all possible actions from the user, and provide some ways for the user to move backward or forward.</li>
<li>keep the possible incomplete status until user finish it.</li>
<li>try to fetch data that is useful for the user, show them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.java2script.org/2006/02/10/user-experience-series-history-now-future/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

